GIZMO crashes running EAGLE_12
When running the latest version of GIZMO with the EAGLE_12 volume I get the following output:
Config. options: 'CC=icc --disable-doxygen-doc --disable-mpi --with-hydro=gizmo --with-riemann-solver=hllc --disable-vec'
Compiler: ICC, Version: 16.0.20160415
CFLAGS : '-idirafter /usr/include/linux -O3 -ansi_alias -xAVX -no-vec -no-simd -pthread -w2 -Wunused-variable -Werror'
HDF5 library version: 1.8.14
[00000.0] main: CPU frequency used for tick conversion: 2401000000 Hz
[00000.0] main: Running on: cosma-b
[00000.0] main: sizeof(part) is 384 bytes.
[00000.0] main: sizeof(xpart) is 32 bytes.
[00000.0] main: sizeof(spart) is 64 bytes.
[00000.0] main: sizeof(gpart) is 96 bytes.
[00000.0] main: sizeof(multipole) is 16 bytes.
[00000.0] main: sizeof(acc_tensor) is 8 bytes.
[00000.0] main: sizeof(task) is 64 bytes.
[00000.0] main: sizeof(cell) is 480 bytes.
[00000.0] main: Reading runtime parameters from file 'eagle_12.yml'
[00000.1] main: Reading ICs from file './EAGLE_ICs_12.hdf5'
[00000.2] read_ic_single: IC and internal units match. No conversion needed.
[00017.2] read_ic_single: Particle Type 5 not yet supported. Particles ignored
[00017.2] main: Reading initial conditions took 17113.529 ms.
[00017.2] main: Read 6387423 gas particles, 0 star particles and 0 gparts from the ICs.
[00017.7] main: space_init took 531.426 ms.
[00017.7] main: space dimensions are [ 8.471 8.471 8.471 ].
[00017.7] main: space is periodic.
[00017.7] main: highest-level cell dimensions are [ 12 12 12 ].
[00017.7] main: 6387423 parts in 1728 cells.
[00017.7] main: 0 gparts in 1728 cells.
[00017.7] main: 0 sparts in 1728 cells.
[00017.7] main: maximum depth is 0.
[00017.7] engine_init: no processor affinity used
[00017.8] engine_policy: engine policies are [ steal keep numa_affinity hydro ]
[00017.8] hydro_props_print: Equation of state: Ideal gas.
[00017.8] hydro_props_print: Adiabatic index gamma: 1.666667.
[00017.8] hydro_props_print: Hydrodynamic scheme: GIZMO (Hopkins 2015) in 3D.
[00017.8] hydro_props_print: Hydrodynamic kernel: Cubic spline (M4) with 48.00 +/- 0.10 neighbours (eta=1.234800).
[00017.8] hydro_props_print: Hydrodynamic integration: CFL parameter: 0.1000.
[00017.8] hydro_props_print: Hydrodynamic integration: Max change of volume: 2.00 (max|dlog(h)/dt|=0.231049).
[00017.8] engine_init: Absolute minimal timestep size: 6.938894e-20
[00017.8] engine_init: Minimal timestep size (on time-line): 7.450580e-11
[00017.8] engine_init: Maximal timestep size (on time-line): 7.812500e-05
[00017.8] main: engine_init took 26.704 ms.
[00017.8] main: Running on 6387423 gas particles, 0 star particles and 0 DM particles (0 gravity particles)
[00017.8] main: from t=0.000e+00 until t=1.000e-02 with 16 threads and 16 queues (dt_min=1.000e-10, dt_max=1.000e-04)...
[00017.8] engine_init_particles: Computing initial gas densities.
[00026.6] engine_init_particles: Converting internal energy variable.
[00026.6] engine_init_particles: Running initial fake time-step.
# Step Time Time-step Updates g-Updates s-Updates Wall-clock time [ms]
0 1.907349e-08 1.907349e-08 6387423 0 0 20721.766
1 3.814697e-08 1.907349e-08 10 0 0 990.028
2 5.722046e-08 1.907349e-08 481 0 0 101.689
3 7.629395e-08 1.907349e-08 10 0 0 68.121
4 9.536743e-08 1.907349e-08 2826 0 0 106.647
5 1.144409e-07 1.907349e-08 10 0 0 45.551
6 1.335144e-07 1.907349e-08 464 0 0 80.587
7 1.525879e-07 1.907349e-08 10 0 0 58.361
8 1.716614e-07 1.907349e-08 8347 0 0 148.686
9 1.907349e-07 1.907349e-08 13 0 0 59.373
10 1.955032e-07 4.768372e-09 422 0 0 249.831
11 2.002716e-07 4.768372e-09 1 0 0 466.576
12 2.098083e-07 9.536743e-09 1 0 0 24.291
13 2.104044e-07 5.960464e-10 11 0 0 157.812
14 2.110004e-07 5.960464e-10 1 0 0 197.372
15 2.115965e-07 5.960464e-10 1 0 0 442.598
16 2.121925e-07 5.960464e-10 1 0 0 23.029
17 2.127886e-07 5.960464e-10 1 0 0 9.011
18 2.133846e-07 5.960464e-10 1 0 0 7.703
19 2.139807e-07 5.960464e-10 1 0 0 6.727
20 2.145767e-07 5.960464e-10 1 0 0 8.707
21 2.157688e-07 1.192093e-09 1 0 0 7.158
22 2.169609e-07 1.192093e-09 1 0 0 8.011
23 2.181530e-07 1.192093e-09 1 0 0 7.653
24 2.193451e-07 1.192093e-09 1 0 0 6.200
25 2.205372e-07 1.192093e-09 1 0 0 6.529
26 2.217293e-07 1.192093e-09 1 0 0 23.200
27 2.241135e-07 2.384186e-09 1 0 0 9.105
28 2.264977e-07 2.384186e-09 1 0 0 7.582
29 2.288818e-07 2.384186e-09 1 0 0 7.225
30 2.289563e-07 7.450581e-11 2375 0 0 149.990
31 2.290308e-07 7.450581e-11 27 0 0 14.038
32 2.291054e-07 7.450581e-11 27 0 0 10.654
33 2.291799e-07 7.450581e-11 22 0 0 10.084
34 2.292544e-07 7.450581e-11 27 0 0 11.388
35 2.293289e-07 7.450581e-11 22 0 0 9.913
36 2.294034e-07 7.450581e-11 22 0 0 25.767
37 2.294779e-07 7.450581e-11 22 0 0 11.834
38 2.295524e-07 7.450581e-11 27 0 0 11.352
39 2.296269e-07 7.450581e-11 22 0 0 9.190
40 2.297014e-07 7.450581e-11 22 0 0 8.974
41 2.297759e-07 7.450581e-11 22 0 0 8.299
42 2.298504e-07 7.450581e-11 22 0 0 8.905
43 2.299249e-07 7.450581e-11 21 0 0 10.043
44 2.299994e-07 7.450581e-11 22 0 0 9.167
45 2.300739e-07 7.450581e-11 22 0 0 9.061
46 2.301484e-07 7.450581e-11 27 0 0 25.781
47 2.302229e-07 7.450581e-11 21 0 0 9.851
48 2.302974e-07 7.450581e-11 22 0 0 10.686
49 2.303720e-07 7.450581e-11 19 0 0 9.590
50 2.304465e-07 7.450581e-11 22 0 0 9.949
51 2.305210e-07 7.450581e-11 14 0 0 10.071
52 2.305955e-07 7.450581e-11 19 0 0 11.045
53 2.306700e-07 7.450581e-11 13 0 0 9.550
54 2.307445e-07 7.450581e-11 22 0 0 11.458
55 2.308190e-07 7.450581e-11 9 0 0 10.900
56 2.308935e-07 7.450581e-11 15 0 0 25.153
57 2.309680e-07 7.450581e-11 7 0 0 9.271
58 2.310425e-07 7.450581e-11 19 0 0 8.369
59 2.311170e-07 7.450581e-11 6 0 0 7.187
60 2.311915e-07 7.450581e-11 7 0 0 8.313
61 2.312660e-07 7.450581e-11 5 0 0 9.049
62 2.313405e-07 7.450581e-11 27 0 0 11.206
63 2.314150e-07 7.450581e-11 7 0 0 8.223
64 2.314895e-07 7.450581e-11 7 0 0 8.554
65 2.315640e-07 7.450581e-11 5 0 0 7.012
66 2.316386e-07 7.450581e-11 8 0 0 23.319
67 2.317131e-07 7.450581e-11 3 0 0 7.576
68 2.317876e-07 7.450581e-11 5 0 0 6.701
69 2.318621e-07 7.450581e-11 3 0 0 8.898
70 2.319366e-07 7.450581e-11 20 0 0 10.576
71 2.320111e-07 7.450581e-11 3 0 0 6.705
72 2.320856e-07 7.450581e-11 3 0 0 7.664
73 2.321601e-07 7.450581e-11 3 0 0 7.026
74 2.322346e-07 7.450581e-11 5 0 0 6.468
75 2.323091e-07 7.450581e-11 3 0 0 6.118
76 2.323836e-07 7.450581e-11 3 0 0 21.538
77 2.324581e-07 7.450581e-11 3 0 0 8.990
78 2.325326e-07 7.450581e-11 22 0 0 9.729
79 2.326071e-07 7.450581e-11 3 0 0 7.421
80 2.326816e-07 7.450581e-11 3 0 0 7.981
81 2.327561e-07 7.450581e-11 3 0 0 8.316
82 2.328306e-07 7.450581e-11 3 0 0 7.580
83 2.329051e-07 7.450581e-11 3 0 0 7.398
84 2.329797e-07 7.450581e-11 3 0 0 7.062
85 2.330542e-07 7.450581e-11 3 0 0 7.985
86 2.331287e-07 7.450581e-11 5 0 0 21.826
87 2.332032e-07 7.450581e-11 3 0 0 7.075
88 2.332777e-07 7.450581e-11 3 0 0 8.100
89 2.333522e-07 7.450581e-11 3 0 0 9.012
90 2.334267e-07 7.450581e-11 3 0 0 7.698
91 2.335012e-07 7.450581e-11 3 0 0 8.478
92 2.335757e-07 7.450581e-11 3 0 0 8.277
93 2.336502e-07 7.450581e-11 3 0 0 7.827
94 2.337247e-07 7.450581e-11 28 0 0 10.501
95 2.337992e-07 7.450581e-11 2 0 0 202.429
96 2.338737e-07 7.450581e-11 3 0 0 453.989
97 2.339482e-07 7.450581e-11 2 0 0 27.719
98 2.340227e-07 7.450581e-11 3 0 0 10.015
99 2.340972e-07 7.450581e-11 2 0 0 9.761
100 2.341717e-07 7.450581e-11 2 0 0 8.115
101 2.342463e-07 7.450581e-11 2 0 0 6.878
102 2.343208e-07 7.450581e-11 4 0 0 7.557
103 2.343953e-07 7.450581e-11 3 0 0 7.985
104 2.345443e-07 1.490116e-10 3 0 0 8.611
105 2.348423e-07 2.980232e-10 3 0 0 7.977
106 2.349168e-07 7.450581e-11 6 0 0 8.184
107 2.349913e-07 7.450581e-11 2 0 0 22.568
108 2.351403e-07 1.490116e-10 2 0 0 7.808
109 2.354383e-07 2.980232e-10 2 0 0 8.612
110 2.360344e-07 5.960464e-10 5 0 0 8.431
111 2.361089e-07 7.450581e-11 22 0 0 9.105
112 2.361834e-07 7.450581e-11 1 0 0 205.723
113 2.363324e-07 1.490116e-10 1 0 0 443.442
114 2.366304e-07 2.980232e-10 1 0 0 26.096
115 2.372265e-07 5.960464e-10 1 0 0 9.514
116 2.384186e-07 1.192093e-09 6 0 0 8.503
117 2.384931e-07 7.450581e-11 28 0 0 189.773
118 2.385676e-07 7.450581e-11 10 0 0 530.670
119 2.387166e-07 1.490116e-10 12 0 0 578.959
[00050.7] space.c:space_regrid():340: Must have at least 3 cells in each spatial dimension when periodicity is switched on.
This error is often caused by any of the followings:
- too few particles to generate a sensible grid,
- the initial value of 'Scheduler:max_top_level_cells' is too small,
- the (minimal) time-step is too large leading to particles with predicted smoothing lengths too large for the box size,
- particle with velocities so large that they move by more than two box sizes per time-step.
Aborted (core dumped)
I configure it with:
./configure CC=icc --disable-doxygen-doc --disable-mpi --with-hydro=gizmo --with-riemann-solver=hllc --disable-vec
and ran:
../swift -s -t 16 eagle_12.yml