This log is too long to show here, 24,554 KB has been skipped — click to see the complete log
64807 7.911011e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
64808 7.911133e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.417 0 0.032
64809 7.911255e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.358 0 0.028
64810 7.911377e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.250 0 0.028
64811 7.911499e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.245 0 0.027
64812 7.911621e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.028
64813 7.911743e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.241 0 0.027
64814 7.911865e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.028
64815 7.911987e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.241 0 0.027
64816 7.912109e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.425 0 0.032
64817 7.912231e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.362 0 0.027
64818 7.912354e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64819 7.912476e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.028
64820 7.912598e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.245 0 0.027
64821 7.912720e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
64822 7.912842e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64823 7.912964e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
64824 7.913086e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.419 0 0.032
64825 7.913208e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.344 0 0.027
64826 7.913330e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64827 7.913452e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.026
64828 7.913574e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.251 0 0.028
64829 7.913696e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
64830 7.913818e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.027
64831 7.913940e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.029
64832 7.914062e+00 1.0000000 0.0000000 1.220703e-04 40 46 0 10000 0 0 0 1.428 0 0.033
64833 7.914185e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.353 0 0.027
64834 7.914307e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.028
64835 7.914429e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.026
64836 7.914551e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.246 0 0.027
64837 7.914673e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
64838 7.914795e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.028
64839 7.914917e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
64840 7.915039e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.419 0 0.032
64841 7.915161e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.356 0 0.026
64842 7.915283e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.249 0 0.028
64843 7.915405e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.242 0 0.027
64844 7.915527e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.251 0 0.028
64845 7.915649e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.241 0 0.026
64846 7.915771e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.028
64847 7.915894e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
64848 7.916016e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.427 0 0.032
64849 7.916138e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.367 0 0.029
64850 7.916260e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64851 7.916382e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.027
64852 7.916504e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.249 0 0.027
64853 7.916626e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.028
64854 7.916748e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.026
64855 7.916870e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.249 0 0.028
64856 7.916992e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.417 0 0.032
64857 7.917114e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.358 0 0.029
64858 7.917236e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.029
64859 7.917358e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.029
64860 7.917480e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.253 0 0.029
64861 7.917603e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
64862 7.917725e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.250 0 0.029
64863 7.917847e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.242 0 0.026
64864 7.917969e+00 1.0000000 0.0000000 1.220703e-04 40 45 0 10000 0 0 0 1.420 0 0.033
64865 7.918091e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.361 0 0.029
64866 7.918213e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.027
64867 7.918335e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.027
64868 7.918457e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.246 0 0.027
64869 7.918579e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
64870 7.918701e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.242 0 0.026
64871 7.918823e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.245 0 0.028
64872 7.918945e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.414 0 0.031
64873 7.919067e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.361 0 0.028
64874 7.919189e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.252 0 0.028
64875 7.919312e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
64876 7.919434e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.250 0 0.027
64877 7.919556e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
64878 7.919678e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.246 0 0.028
64879 7.919800e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
[00030.2] engine_print_stats: Saving statistics at t=7.920000e+00
[00030.2] engine_dump_snapshot: Dumping snapshot at t=7.920000e+00
64880 7.919922e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 11.986 24 0.033
64881 7.920044e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.313 0 0.058
64882 7.920166e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.259 0 0.029
64883 7.920288e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
64884 7.920410e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.262 0 0.028
64885 7.920532e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.027
64886 7.920654e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.250 0 0.032
64887 7.920776e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
64888 7.920898e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.419 0 0.033
64889 7.921021e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.367 0 0.033
64890 7.921143e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.027
64891 7.921265e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.027
64892 7.921387e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.248 0 0.027
64893 7.921509e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.030
64894 7.921631e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.027
64895 7.921753e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64896 7.921875e+00 1.0000000 0.0000000 1.220703e-04 40 47 0 10000 0 0 0 1.428 0 0.033
64897 7.921997e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.355 0 0.029
64898 7.922119e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64899 7.922241e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64900 7.922363e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.251 0 0.031
64901 7.922485e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64902 7.922607e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.026
64903 7.922729e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.026
64904 7.922852e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.417 0 0.035
64905 7.922974e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.358 0 0.029
64906 7.923096e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64907 7.923218e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.252 0 0.028
64908 7.923340e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.027
64909 7.923462e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.029
64910 7.923584e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.027
64911 7.923706e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.031
64912 7.923828e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.423 0 0.032
64913 7.923950e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.340 0 0.028
64914 7.924072e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.251 0 0.028
64915 7.924194e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64916 7.924316e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.027
64917 7.924438e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.245 0 0.027
64918 7.924561e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.252 0 0.031
64919 7.924683e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64920 7.924805e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.417 0 0.031
64921 7.924927e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.340 0 0.026
64922 7.925049e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.246 0 0.028
64923 7.925171e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
64924 7.925293e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.248 0 0.027
64925 7.925415e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.252 0 0.032
64926 7.925537e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.246 0 0.028
64927 7.925659e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64928 7.925781e+00 1.0000000 0.0000000 1.220703e-04 40 45 0 10000 0 0 0 1.429 0 0.033
64929 7.925903e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.356 0 0.029
64930 7.926025e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.029
64931 7.926147e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.242 0 0.026
64932 7.926270e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.250 0 0.028
64933 7.926392e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.028
64934 7.926514e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.250 0 0.030
64935 7.926636e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
64936 7.926758e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.430 0 0.033
64937 7.926880e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.333 0 0.029
64938 7.927002e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.026
64939 7.927124e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.249 0 0.026
64940 7.927246e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.252 0 0.028
64941 7.927368e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.027
64942 7.927490e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.027
64943 7.927612e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.031
64944 7.927734e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.464 0 0.034
64945 7.927856e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.373 0 0.029
64946 7.927979e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.252 0 0.027
64947 7.928101e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
64948 7.928223e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.251 0 0.026
64949 7.928345e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.241 0 0.026
64950 7.928467e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.246 0 0.027
64951 7.928589e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64952 7.928711e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.414 0 0.032
64953 7.928833e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.365 0 0.028
64954 7.928955e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.027
64955 7.929077e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.249 0 0.028
64956 7.929199e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.028
64957 7.929321e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.026
64958 7.929443e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.242 0 0.026
64959 7.929565e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
64960 7.929688e+00 1.0000000 0.0000000 1.220703e-04 40 46 0 10000 0 0 0 1.413 0 0.032
64961 7.929810e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.358 0 0.027
[00030.3] engine_print_stats: Saving statistics at t=7.930000e+00
64962 7.929932e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.710 8 0.028
64963 7.930054e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.234 0 0.028
64964 7.930176e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.246 0 0.027
64965 7.930298e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
64966 7.930420e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.249 0 0.028
64967 7.930542e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.026
64968 7.930664e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.415 0 0.032
64969 7.930786e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.365 0 0.031
64970 7.930908e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.028
64971 7.931030e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.264 0 0.027
64972 7.931152e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.252 0 0.027
64973 7.931274e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.251 0 0.029
64974 7.931396e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.246 0 0.028
64975 7.931519e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.250 0 0.028
64976 7.931641e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.415 0 0.031
64977 7.931763e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.361 0 0.029
64978 7.931885e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.027
64979 7.932007e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
64980 7.932129e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.254 0 0.028
64981 7.932251e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
64982 7.932373e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.027
64983 7.932495e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
64984 7.932617e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.429 0 0.033
64985 7.932739e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.354 0 0.026
64986 7.932861e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.242 0 0.026
64987 7.932983e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
64988 7.933105e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.027
64989 7.933228e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.028
64990 7.933350e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.027
64991 7.933472e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.027
64992 7.933594e+00 1.0000000 0.0000000 1.220703e-04 40 45 0 10000 0 0 0 1.411 0 0.032
64993 7.933716e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.360 0 0.028
64994 7.933838e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.249 0 0.027
64995 7.933960e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.028
64996 7.934082e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.251 0 0.027
64997 7.934204e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
64998 7.934326e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.247 0 0.028
64999 7.934448e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.245 0 0.028
65000 7.934570e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.420 0 0.030
65001 7.934692e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.358 0 0.027
65002 7.934814e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.026
65003 7.934937e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.027
65004 7.935059e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.028
65005 7.935181e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
65006 7.935303e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.028
65007 7.935425e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.027
65008 7.935547e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.418 0 0.035
65009 7.935669e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.357 0 0.027
65010 7.935791e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.027
65011 7.935913e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.241 0 0.026
65012 7.936035e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.252 0 0.028
65013 7.936157e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
65014 7.936279e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.248 0 0.027
65015 7.936401e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.028
65016 7.936523e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.419 0 0.034
65017 7.936646e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.361 0 0.028
65018 7.936768e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.026
65019 7.936890e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.250 0 0.029
65020 7.937012e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.246 0 0.026
65021 7.937134e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.247 0 0.027
65022 7.937256e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.027
65023 7.937378e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
65024 7.937500e+00 1.0000000 0.0000000 1.220703e-04 40 49 0 10000 0 0 0 1.418 0 0.032
65025 7.937622e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.341 0 0.029
65026 7.937744e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.250 0 0.028
65027 7.937866e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.249 0 0.028
65028 7.937988e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.251 0 0.027
65029 7.938110e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.241 0 0.026
65030 7.938232e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.247 0 0.027
65031 7.938354e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.245 0 0.028
65032 7.938477e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.420 0 0.032
65033 7.938599e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.355 0 0.028
65034 7.938721e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.243 0 0.026
65035 7.938843e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
65036 7.938965e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.028
65037 7.939087e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.249 0 0.028
65038 7.939209e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.027
65039 7.939331e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.248 0 0.028
65040 7.939453e+00 1.0000000 0.0000000 1.220703e-04 40 44 0 10000 0 0 0 1.415 0 0.034
65041 7.939575e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.359 0 0.029
65042 7.939697e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.244 0 0.028
65043 7.939819e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.028
[00030.3] engine_print_stats: Saving statistics at t=7.940000e+00
[00030.3] engine_dump_snapshot: Dumping snapshot at t=7.940000e+00
65044 7.939941e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 10.705 24 0.028
65045 7.940063e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.306 0 0.059
65046 7.940186e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.250 0 0.028
65047 7.940308e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.243 0 0.027
65048 7.940430e+00 1.0000000 0.0000000 1.220703e-04 40 43 0 10000 0 0 0 1.435 0 0.037
65049 7.940552e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.374 0 0.029
65050 7.940674e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.245 0 0.027
65051 7.940796e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.246 0 0.027
65052 7.940918e+00 1.0000000 0.0000000 1.220703e-04 40 42 0 27 0 0 0 0.247 0 0.027
65053 7.941040e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.249 0 0.028
65054 7.941162e+00 1.0000000 0.0000000 1.220703e-04 40 41 0 5 0 0 0 0.247 0 0.028
65055 7.941284e+00 1.0000000 0.0000000 1.220703e-04 40 40 0 3 0 0 0 0.244 0 0.027
65056 7.941406e+00 1.0000000 0.0000000 1.220703e-04 40 45 0 10000 0 0 0 1.421 0 0.033
