COSMA5 Intel Xeon CPU E5-2670
icc
compiler version: 16.0.2 20160204
Test 27 Cell
C2 Wendland Kernel
Corner, Edge and Face Interaction Times & Speed Up
-no-vec -no-simd -O3 -xAVX
)
Raw Serial Times (Interaction Type | Original SWIFT h=1.2348 | h=12.5 | Sorted Cache h=1.2348 | h=12.5 | PG Max Distance h=1.2348 | h=12.5 |
---|---|---|---|---|---|---|
Corner | 40216 | 49829914 | 180793 | 38303346 | 209294 | 37523420 |
Edge | 181996 | 73839397 | 370244 | 57470649 | 403437 | 56278909 |
Face | 1100019 | 37280204 | 1049727 | 28724599 | 959387 | 28138903 |
-O3 -xAVX
)
Raw Vectorised Times (Interaction Type | Sorted Cache h=1.2348 | h=12.5 | PG Max Distance h=1.2348 | h=12.5 |
---|---|---|---|---|
Corner | 150151 | 8289022 | 186603 | 7345322 |
Edge | 299649 | 12430004 | 347146 | 11003632 |
Face | 553499 | 6209785 | 510492 | 5497553 |
Speed Up Over Original SWIFT
Interaction Type | Sorted Cache h=1.2348 | h=12.5 | PG Max Distance h=1.2348 | h=12.5 |
---|---|---|---|---|
Corner | 0.27x | 6.01x | 0.22x | 6.78x |
Edge | 0.61x | 5.94x | 0.52x | 6.71x |
Face | 1.99x | 6.00x | 2.15x | 6.78x |