# Host: ga003.pri.cosma.local
# Branch: (HEAD detached at 9972efde1)
# Revision: v2026.01-192-g9972efde
# Compiler: LLVM/Clang, Version: 19.0.0 
# Number of threads: 2
# Number of MPI ranks: 16
# Hydrodynamic scheme: SPHENIX (Borrow+ 2020)
# Hydrodynamic kernel: Cubic spline (M4)
# No. of neighbours: 48.00 +/- 0.0144
# Eta: 1.234800
# Config: '--with-parmetis --enable-debugging-checks --disable-vec --enable-debug --with-ext-potential=point-mass'
# CFLAGS: '-g -O0  -debug inline-debug-info -O3 -ansi-alias -fma -ftz -fomit-frame-pointer -march=core-avx2 -mavx2 -no-vec -Qunused-arguments -pthread -Wall -Wextra -Wno-unused-parameter -Wshadow -Werror -Wstrict-prototypes'
# Step Properties: Rebuild=1, Redistribute=2, Repartition=4, Statistics=8, Snapshot=16, Restarts=32 STF=64, FOF=128, mesh=256
#   Step           Time Scale-factor     Redshift      Time-step Time-bins      Updates    g-Updates    s-Updates Sink-Updates    b-Updates  Wall-clock time [ms]  Props    Dead time [ms]
       0   0.000000e+00    1.0000000    0.0000000   0.000000e+00    1   56       589824            0            0            0            0               502.467     27            46.779
       1   7.812500e-04    1.0000000    0.0000000   7.812500e-04   48   48       523212            0            0            0            0               235.796      1            27.524
       2   1.562500e-03    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               247.799      0            26.317
       3   2.343750e-03    1.0000000    0.0000000   7.812500e-04   48   48       524665            0            0            0            0               396.155      7            20.641
       4   3.125000e-03    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               215.507      0            22.263
       5   3.906250e-03    1.0000000    0.0000000   7.812500e-04   48   48       525025            0            0            0            0               285.413      7            27.727
       6   4.687500e-03    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               234.933      0            27.011
       7   5.468750e-03    1.0000000    0.0000000   7.812500e-04   48   48       526733            0            0            0            0               298.972      7            36.980
       8   6.250000e-03    1.0000000    0.0000000   7.812500e-04   48   51       589824            0            0            0            0               216.341      0            25.693
       9   7.031250e-03    1.0000000    0.0000000   7.812500e-04   48   48       529074            0            0            0            0               284.361      7            32.863
      10   7.812500e-03    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               221.907      0            24.273
      11   8.593750e-03    1.0000000    0.0000000   7.812500e-04   48   48       529022            0            0            0            0               292.882      7            23.953
      12   9.375000e-03    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               241.223      8            26.486
      13   1.015625e-02    1.0000000    0.0000000   7.812500e-04   48   48       526962            0            0            0            0               280.073      7            28.650
      14   1.093750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               234.941      0            28.893
      15   1.171875e-02    1.0000000    0.0000000   7.812500e-04   48   48       525055            0            0            0            0               283.279      7            21.703
      16   1.250000e-02    1.0000000    0.0000000   7.812500e-04   48   52       589824            0            0            0            0               231.863      0            27.790
      17   1.328125e-02    1.0000000    0.0000000   7.812500e-04   48   48       523997            0            0            0            0               289.579      7            29.640
      18   1.406250e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               222.551      0            22.179
      19   1.484375e-02    1.0000000    0.0000000   7.812500e-04   48   48       523152            0            0            0            0               290.105      7            24.894
      20   1.562500e-02    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               226.261      0            27.209
      21   1.640625e-02    1.0000000    0.0000000   7.812500e-04   48   48       522045            0            0            0            0               302.464      7            42.245
      22   1.718750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               220.203      0            22.606
      23   1.796875e-02    1.0000000    0.0000000   7.812500e-04   48   48       520318            0            0            0            0               282.770      7            26.303
      24   1.875000e-02    1.0000000    0.0000000   7.812500e-04   48   51       589824            0            0            0            0               220.991      0            25.484
      25   1.953125e-02    1.0000000    0.0000000   7.812500e-04   48   48       518188            0            0            0            0               295.926     15            25.872
      26   2.031250e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               229.338      0            23.441
      27   2.109375e-02    1.0000000    0.0000000   7.812500e-04   48   48       516590            0            0            0            0               284.913      7            26.830
      28   2.187500e-02    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               235.799      0            25.226
      29   2.265625e-02    1.0000000    0.0000000   7.812500e-04   48   48       515286            0            0            0            0               294.133      7            31.673
      30   2.343750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               230.355      0            22.246
      31   2.421875e-02    1.0000000    0.0000000   7.812500e-04   48   48       514124            0            0            0            0               296.876      7            32.993
      32   2.500000e-02    1.0000000    0.0000000   7.812500e-04   48   53       589824            0            0            0            0               239.521      0            32.469
      33   2.578125e-02    1.0000000    0.0000000   7.812500e-04   48   48       512789            0            0            0            0               296.490      7            30.033
      34   2.656250e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               216.952      0            21.146
      35   2.734375e-02    1.0000000    0.0000000   7.812500e-04   48   48       511026            0            0            0            0               278.094      7            21.083
      36   2.812500e-02    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               236.544      0            25.639
      37   2.890625e-02    1.0000000    0.0000000   7.812500e-04   48   48       509272            0            0            0            0               287.102      7            26.814
      38   2.968750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               238.186      8            25.527
      39   3.046875e-02    1.0000000    0.0000000   7.812500e-04   48   48       507363            0            0            0            0               290.634      7            19.929
      40   3.125000e-02    1.0000000    0.0000000   7.812500e-04   48   51       589824            0            0            0            0               236.238      0            32.900
      41   3.203125e-02    1.0000000    0.0000000   7.812500e-04   48   48       505726            0            0            0            0               298.034      7            34.331
      42   3.281250e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               214.608      0            20.491
      43   3.359375e-02    1.0000000    0.0000000   7.812500e-04   48   48       504126            0            0            0            0               308.284      7            34.906
      44   3.437500e-02    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               239.951      0            25.263
      45   3.515625e-02    1.0000000    0.0000000   7.812500e-04   48   48       502586            0            0            0            0               296.922      7            42.414
      46   3.593750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               225.257      0            23.047
      47   3.671875e-02    1.0000000    0.0000000   7.812500e-04   48   48       501091            0            0            0            0               296.839      7            35.773
      48   3.750000e-02    1.0000000    0.0000000   7.812500e-04   48   52       589824            0            0            0            0               224.222      0            20.752
      49   3.828125e-02    1.0000000    0.0000000   7.812500e-04   48   48       499534            0            0            0            0               288.742      7            35.187
      50   3.906250e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               225.235      0            21.585
      51   3.984375e-02    1.0000000    0.0000000   7.812500e-04   48   48       497828            0            0            0            0               306.976     15            32.062
      52   4.062500e-02    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               233.207      0            27.042
      53   4.140625e-02    1.0000000    0.0000000   7.812500e-04   48   48       496068            0            0            0            0               290.018      7            34.061
      54   4.218750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               246.691      0            30.614
      55   4.296875e-02    1.0000000    0.0000000   7.812500e-04   48   48       494165            0            0            0            0               300.010      7            29.136
      56   4.375000e-02    1.0000000    0.0000000   7.812500e-04   48   51       589824            0            0            0            0               221.116      0            22.318
      57   4.453125e-02    1.0000000    0.0000000   7.812500e-04   48   48       492303            0            0            0            0               291.215      7            35.972
      58   4.531250e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               211.882      0            17.207
      59   4.609375e-02    1.0000000    0.0000000   7.812500e-04   48   48       490449            0            0            0            0               293.717      7            27.827
      60   4.687500e-02    1.0000000    0.0000000   7.812500e-04   48   50       589824            0            0            0            0               217.469      0            19.819
      61   4.765625e-02    1.0000000    0.0000000   7.812500e-04   48   48       488681            0            0            0            0               279.642      7            39.686
      62   4.843750e-02    1.0000000    0.0000000   7.812500e-04   48   49       589824            0            0            0            0               217.213      0            20.911
      63   4.921875e-02    1.0000000    0.0000000   7.812500e-04   48   48       487096            0            0            0            0               293.128      7            41.304
      64   5.000000e-02    1.0000000    0.0000000   7.812500e-04   48   54       589824            0            0            0            0               233.114      8            23.744
      65   5.078125e-02    1.0000000    0.0000000   7.812500e-04   48   48       485573            0            0            0            0               280.472      7            39.947
